| Artistes | Albums | Edition | Reference | Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Alimantado | Best dressed chicken | Keyman | cd100 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the mix Pt 2 | Keyman | cd101 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonderfull time | Keyman | cd102 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love is Alimantado | Keyman | cd103 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Brown | Révolution | Jetstar | cd004 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Campbel | 22 Karat Gold vol 2 | Jetstar | cd006 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots and Culture | Jetstar | cd007 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Carlos | Groove With Me | Orange Street | cd009 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Delgado | Fearless | Big cat | cd010 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dillinger & Trinity | Clash 1977 | Bushranger | cd012 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Far I | Psalm for I | Carib gem | cd021 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture Freeman | The Conqueror | Dubhead | cd022 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ijahman | Africa | Jahmani | cd026 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grégory Isaacs | Loving Pauper | Trojan | cd027 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sensationnal (best of) | Burning sound | cd028 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Inner Circle | Inner Circle | Inner circle | cd029 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Johnson | Gun shot | Midnight Rock | cd031 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King of Kings | Inter.Hailie Selassie | King Rastafari | cd108 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter.Hailie 1967 | King Rastafari | cd109 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discours | King Rastafari | cd110 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKJ | In concert | Schanachie | cd032 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tings and Time | Schanachie | cd033 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lone Ranger | Collections | DGV | cd034 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Marley | King of Reggae | Metro | cd035 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Freddie Mc Gregor | Zion Chant | Heartbeat | cd037 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mighty Diamonds | Best of 20hits Channel1 | JJ | cd038 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| &Don CArlos | At Channel One Studio | JJ | cd039 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misty in Roots | Live at the Counter Euro | Kaz | cd041 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar Minott | Story | Uptempo | cd042 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jackie Mittoo | The Great | BR03 | cd043 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count Ossie & Mystic Rev of Fari | Grounation | Retro | cd045 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| &Friends | DJ' sfrom 70' s to 80' s | Big cat | cd049 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Palma | meets jah Thomasin | Munich | cd050 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| &Friends | Original Super Ape | Jetstar | cd052 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Battle Axe | Trojan | cd053 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Archives | Justice league | cd054 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethopia | Orange Street | cd055 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peace and Love | Green Herb | cd056 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ras I | Chant Rastafari | Ras I | cd060 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenor Saw & Nitty Gritty | With Lot of Signs | Jetstar | cd068 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking Toyan | Ghettoman Skank | Midnight Rock | cd069 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third world | Generation Coming | Declic | cd070 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U Roy | Trenchtown Rock | Disky | cd071 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various Artists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Alternative Novo Dub | Hi Subway | cd072 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black & White | Black & White | cd074 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clocktower Classics | Clocktower | cd076 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmony Trio | Ras | cd077 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Rockers | Cloctower | cd079 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jah Warroir Showcase | Jah Warroir | cd080 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linval Thompson | Strong Like Sampson | Jetstar | cd085 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truth & Rights Observer | Heartbeat | cd086 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is Roots Music 3 | Virgo | cd087 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reggae
-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reggae
- Ragga
DanceHal -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggae
- Ragga
DanceHall - Ska RockSteady - |
|||||
![]() |
Denis Bowell & Dub Band | Audio Active | Movin target | cd005 | 100 |
| Mikey Dread | African anthem Dubwise | Big cat | cd011 | 120 | |
| Goldmaster | Influence of master | Goldmaster | cd104 | 120 | |
| Dub Spécialist | Juck' s incorporation | Studio One | cd013 | 120 | |
| Roots Dub | Studio One | cd014 | 120 | ||
| Disciple and Johna Dan | Sprangoulous Dub | Inner Sanctuary | cd015 | 100 | |
| East meets West | Time is the master | Time is the master | cd019 | 100 | |
![]() |
Morwells & King Tubbys | Unlimited | Blood & Fire | cd044 | 120 |
| Augustus Pablo | Dubbing in Africa | Clocktower | cd046 | 120 | |
| This is Augustus | Adove Rock | cd047 | 120 | ||
| &King Tubbys | Meets rockers uptown | Augustus Pablo | cd048 | 120 | |
| Lee Perry | Blackboard Jungle | Jetstar | cd051 | 120 | |
| &King Tubbys | Blackboard Jungle Dub | Lee Perry | cd057 | 120 | |
| Rootsman | Realms of Unseen | Hammerbass | cd061 | 110 | |
![]() |
Scientist & Jammys | Stricke Back | Trojan | cd062 | 120 |
| Simeons | Dub Conference in London | Freedom Sound | cd063 | 120 | |
| Various Artists | |||||
| Macka Dub | Cloctower | cd081 | 120 | ||
| Phase 1 dub vol 1/2 | Phase 1 | cd083 | 110 | ||
| Linval Thompson | 27 Dub Extra | Heartbeat | cd088 | 120 | |
| deep_roots_music |
| Reggae - Ragga DanceHall - Ska RockSteady - Dub - Vynils - CD - K7 | ||
| Home - VPC - Vente en Gros - RootSpirit |